Threat intelligence shared across the entire DenyGrid network. Thousands of malicious IP addresses detected in real time, exportable in 8 formats to protect your infrastructure.
Ready-to-use formats for your firewalls, reverse proxies and routers. No registration required.
Integrate the DenyGrid blocklist in a few lines. Automatic update recommended every 5 minutes.
Geographic distribution of banned IPs
Most malicious autonomous systems
| AS | Name | Score | IPs |
|---|---|---|---|
| AS135377 | AS135377 UCLOUD INFORMATION TECHNOL | 99 | 255 |
| AS197170 | AS197170 TechTies Inc. | 90 | 353 |
| AS202412 | AS202412 Omegatech LTD | 90 | 142 |
| AS136907 | AS136907 HUAWEI CLOUDS | 89 | 130 |
| AS63949 | AS63949 Akamai Connected Cloud | 88 | 78 |
| AS56046 | AS56046 China Mobile communications | 85 | 183 |
| AS137718 | AS137718 Beijing Volcano Engine Tec | 85 | 110 |
| AS4837 | AS4837 CHINA UNICOM China169 Backbo | 84 | 503 |
| AS47890 | AS47890 UNMANAGED LTD | 82 | 130 |
| AS24086 | AS24086 Viettel Corporation | 81 | 80 |
Everything about the community blocklist
Install a DenyGrid agent on your servers to feed the community blocklist. The bigger the network, the faster and more accurate the detection.
Join DenyGrid